specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Sequoia is designed to withstand abuse with its durable construction and classic black powder coat and red flag. If you need a mailbox that can handle snow plows and baseball bat run-ins, look no further. It has an ultra strong and rigid design, reinforced body for added rigidity, and is constructed of heavy gauge galvanized steel. The fully powder coated finish provides corrosion resistance, and the door and side panels offer a place for house numbers to be applied.
The predrilled 4 in. x 10 in. mounting holes in the floor allow for easy installation, and the galvanized steel flag is powder-coated red. The overall outside dimensions of the mailbox are 8.1 in. W x 9.7 in. H x 20.7 in. D. Installation instructions are included, and it works with Architectural Mailboxes post models 5515, 5525, 5526, 6215, 7507, 7516, and 7510.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
color | Black | ||||
included_security_features | No additional security features | ||||
brand | ARCHITECTURAL MAILBOXES | ||||
mounting_type | Post Mount | ||||
product_dimensions | 20.6"D x 8.2"W x 9.7"H | ||||
style | Contemporary | ||||
item_weight | 14.14 pounds | ||||
access_location | Front | ||||
capacity | 1622 Cubic Inches | ||||
global_trade_identification_number | 00832794006735 | ||||
upc | 832794006735 | ||||
manufacturer | Architectural Mailboxes | ||||
part_number | 5560B-R-10 | ||||
country_of_origin | China | ||||
item_model_number | 5560B-R-10 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Large | ||||
finish | Finished | ||||
pattern | Solid | ||||
installation_method | Post Mount | ||||
item_package_quantity | 1 | ||||
usage | Outside; Professional, Outside; Amateur, Outside | ||||
included_components | Instructions | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year limited lifetime warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #71,326 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #55 in Post-Mount Mailboxes | ||||
date_first_available | October 5, 2017 |
MORE FROM wehere smart mailbox
MORE FROM recommendation